Sizes
Men's Wears - Kurta, Sherwani, Jodhpuri etc(Size Chart)
|
||||
Please choose your precise chest measurement when placing an order, in inches. For instance, if your chest measures 38 inches, kindly select size 38 (M) to make your purchase. The actual garment will have an additional 3-5 inches of room (varies depending on the material) to accommodate your body's movements. |
||||
Size | Chest | Length | Sleeve | Pajama Length |
SMALL = 36 | 41 | 40 | 24.5 | 50 |
MEDIUM = 38 | 43 | 42 | 25 | 51 |
LARGE = 40 | 45 | 42 | 25 | 52 |
X-LARGE = 42 | 47 | 44 | 25.5 | 53 |
XX-LARGE = 44 | 49 | 46 | 25.5 | 54 |
XXX-LARGE = 46 | 51 | 48 | 26 | 55 |
For Measurements of Lehanga Choli, Saree Blouse and Custom Stitching,
Once customer places the order our team will be in contact with the customer for the measurements by email. We will send a measurement form to submit (support@thedesigneroutfit.com.au)
SIZE CHART- Salwar Suits, Kurties, Palazzo Suits, Anarkali Suits, Pant Kameez Set | |||
SIZE |
BUST | WAIST | HIPS |
36 | 36 | 34 | 40 |
38 | 38 | 36 | 42 |
40 | 40 | 38 | 44 |
42 | 42 | 40 | 46 |
44 | 44 | 42 | 48 |
46 | 46 | 44 | 50 |
48 | 48 | 46 | 52 |
50 | 50 | 48 | 54 |
52 | 52 | 50 | 56 |
54 | 54 | 52 | 58 |
56 | 56 | 54 | 60 |
58 | 58 | 56 | 62 |
60 | 60 | 58 | 64 |
62 | 62 | 60 | 66 |
> There can be a Margin of 2 Inches readymade garments. | |||
> All mentioned measurements are based on Indian measurement tap. | |||
> All mentioned measurements are in Inches & may have a tolerance of 0.5 Inches. | |||
> Lengths & Sizes can be Customized. |